Products Filter Housings Bag and Large Diameter Hybrid Element Vessels

SRMB Multi-Basket Bag/Element Vessels

The SRMB multi-basket filter vessel offers large surface areas capable of handling up to 5600 gpm in a single housing. Increasing surface area allows for longer processing time prior to filter change-out.

SRMB Multi-Basket Bag/Element Vessels

Technical Specifications

Materials & Compliance

Specification Detail
Material Options Carbon Steel (A), 304 Stainless Steel (B), 316 Stainless Steel (C)

Physical Specifications

Specification Detail
Bag Count Options 2, 3, 4, 5, 6, 8, 10, 12
Inlet/Outlet Options 2″ NPT (2)
2″ RFF (2F)
3″ RFF (3F)
4″ RFF (4F)
6″ RFF (6F)
8″ RFF (8F)
10″ RFF (10F)
SRMB 2 Dimensions Baskets: 2 | Connection: 3″ RFF | Overall Height (A): 55″ | Height to Opening (B): 40″ | Inlet to Outlet (C): 12¾″ | Diameter (D): 16″ | Surface Area: 9.0 sq. ft. | Max GPM (Strainer): 600 | Max GPM (Filter Bags): 400 | Max Shipping Weight: 380 lbs
SRMB 3 Dimensions Baskets: 3 | Connection: 3″ RFF | Overall Height (A): 55″ | Height to Opening (B): 40″ | Inlet to Outlet (C): 12¾″ | Diameter (D): 18″ | Surface Area: 13.5 sq. ft. | Max GPM (Strainer): 900 | Max GPM (Filter Bags): 600 | Max Shipping Weight: 470 lbs
SRMB 4 Dimensions Baskets: 4 | Connection: 4″ RFF | Overall Height (A): 55″ | Height to Opening (B): 42″ | Inlet to Outlet (C): 12¾″ | Diameter (D): 24″ | Surface Area: 18.0 sq. ft. | Max GPM (Strainer): 1200 | Max GPM (Filter Bags): 800 | Max Shipping Weight: 660 lbs
SRMB 5 Dimensions Baskets: 5 | Connection: 6″ RFF | Overall Height (A): 60″ | Height to Opening (B): 42″ | Inlet to Outlet (C): 12¾″ | Diameter (D): 26″ | Surface Area: 22.5 sq. ft. | Max GPM (Strainer): 1500 | Max GPM (Filter Bags): 1000 | Max Shipping Weight: 775 lbs
SRMB 6 Dimensions Baskets: 6 | Connection: 6″ RFF | Overall Height (A): 60″ | Height to Opening (B): 42″ | Inlet to Outlet (C): 12¾″ | Diameter (D): 26″ | Surface Area: 27.0 sq. ft. | Max GPM (Strainer): 1800 | Max GPM (Filter Bags): 1200 | Max Shipping Weight: 775 lbs
SRMB 8 Dimensions Baskets: 8 | Connection: 8″ RFF | Overall Height (A): 66″ | Height to Opening (B): 47″ | Inlet to Outlet (C): 16″ | Diameter (D): 30″ | Surface Area: 35.5 sq. ft. | Max GPM (Strainer): 2400 | Max GPM (Filter Bags): 1600 | Max Shipping Weight: 900 lbs
SRMB 10 Dimensions Baskets: 10 | Connection: 8″ RFF | Overall Height (A): 74″ | Height to Opening (B): 52″ | Inlet to Outlet (C): 16″ | Diameter (D): 36″ | Surface Area: 44.5 sq. ft. | Max GPM (Strainer): 3000 | Max GPM (Filter Bags): 2000 | Max Shipping Weight: 1250 lbs
SRMB 12 Dimensions Baskets: 12 | Connection: 8″ RFF | Overall Height (A): 74″ | Height to Opening (B): 52″ | Inlet to Outlet (C): 16″ | Diameter (D): 36″ | Surface Area: 54.0 sq. ft. | Max GPM (Strainer): 3600 | Max GPM (Filter Bags): 2400 | Max Shipping Weight: 1350 lbs

Advanced Features

Specification Detail
Options BIBO – Bottom in/bottom out
SIBO – Side in/bottom out
ML – Mesh-lined basket
U – 3rd party ASME code inspected
SSB – Swing bolts/eye nut stainless steel

Product Overview

Containing anywhere from 2 to 28 bags/baskets in a single vessel, our standard side-inlet/side-outlet design offers the greatest inlet/outlet flexibility and doesn't require a platform to be built, in order to change-out or clean the filter elements or strainers.

Features & Benefits

Inlet/outlet orientation: ergonomically superior side-in side-out (standard), bottom-in bottom-out (optional)

Low pressure drop

Positive cover seal

Easily cleaned stainless steel perforated baskets

1" to 2" NPT drain port on bottom

0.5" to 1" NPT pressure gauge/vent tap

Swing bolt closures

Davit lift

Pipe sizes from 2" to 14" RFF connections

Filter bag retainer ring

Differential pressure gauge taps

Optional: epoxy coating and fuse coating

Optional: pressure ratings up to 300 PSI

Optional: mesh-lined basket for straining applications: 50 micron and higher

Optional: wire mesh support baskets

Optional: choice of lid-lifting devices: hydraulic-jack or manual wheel davit

Optional: ASME code stamp