High-Flow 6.25 inch OD Housing Polypropylene or Microglass Hybrid Elements
As a leader in the dynamics of inside-out fluid filtration for over 35 years, The Strainrite Companies is proud to add the High-Flow to our family of large pleat geometry products. It is well known that inside-out flow elements have higher dirt holding capabilities and offer hygienic superiority over typical outside-in fluid filtration filters.
Technical Specifications
Filtration Performance
| Specification | Detail |
|---|---|
| Micron Rating | MF: 1, 2, 4.5, 6, 10, 20, 40, 70, 90 | GF: 2, 6, 10, 20, 30 |
| Maximum Differential Pressure | 35 PSID @ 70°F (21°C) |
| Recommended Change-Out | 25 PSID |
| Maximum Flow Rates | 20" - 175 GPM | 40" - 350 GPM | 60" - 500 GPM |
Materials & Compliance
| Specification | Detail |
|---|---|
| Filter Media | Borosilicate microglass, polypropylene microfiber |
| End Caps | Polypropylene, polyester |
| Support Material | Polypropylene, polyester |
| Molded Cage | Polypropylene, polyester |
| O-Rings | Buna N, fluorocarbon, EPDM, silicone, FEP encapsulated silicone |
| Construction Method | Thermal bond |
Physical Specifications
| Specification | Detail |
|---|---|
| Nominal Top Outside Diameter | 6.25" (15.88 cm) |
| Maximum Operating Temperature | 180°F (82°C) continuous duty |
| Lengths | 20" (50.8 cm), 40" (101.6 cm), 60" (152.4 cm), 80" (203.2 cm) |
Product Overview
High-Flow filters' unique large pleat geometry make them capable of handling up to 500 GPM in a 60" length, which is a perfect solution for high flow rate applications.
Features & Benefits
Large diameter pleat configuration for high flow rates
High dirt holding capability due to extensive surface area
99% rated filter media for consistent and repeatable performance
Thermally bonded construction
Capable of flow rates up to 500 GPM per filter
Injection molded cage for superior strength and element integrity
Inside-out filter retains all contaminants inside the filter during changeouts
Available in 20", 40", 60" & 80" lengths